Trade of Innocents Demands
| Sioux Center, IA | 20 people |
|
| Denver metro area | 16 people |
|
| Los Angeles metro area | 10 people |
|
| Cedar Falls, IA | 7 people |
|
| Dubuque, IA | 6 people |
|
| Miami metro area | 6 people |
|
| Bakersfield, CA | 3 people |
|
| Richmond metro area | 3 people |
|
| Appleton, WI | 3 people |
|
| Green Bay, WI | 3 people |
|
| Thunder Bay, ON | 3 people |
|
| West Palm Beach, FL | 2 people |
|
| Sydney, NSW | 2 people |
|
| Chicago metro area | 2 people |
|
| Coeur D Alene, ID | 2 people |
|
| Waterloo, IA | 2 people |
|
| Davenport, IA | 2 people |
|
| Atlanta metro area | 2 people |
|
| Danville, KY | 2 people |
|
| Sioux Falls, SD | 2 people |
|

