Top 50 most demanded performers
May 6, 2013 - May 12, 2013
| This Week | Last Week | Weeks On | Max Rank | |
|---|---|---|---|---|
| 1 | 3 | 73 | 1 | |
| 2 | 2 | 206 | 1 | |
| 3 | 5 | 19 | 1 | |
| 4 | 1 | 190 | 1 | |
| 5 | 4 | 178 | 1 | |
| 6 | 15 | 167 | 1 | |
| 7 | 7 | 83 | 4 | |
| 8 | 6 | 7 | 5 | |
| 9 | - | 11 | 5 | |
| 10 | 9 | 200 | 3 | |
| 11 | 11 | 13 | 11 | |
| 12 | 14 | 197 | 1 | |
| 13 | - | 105 | 1 | |
| 14 | 27 | 118 | 2 | |
| 15 | 33 | 51 | 9 | |
| 16 | - | 34 | 2 | |
| 17 | 40 | 54 | 3 | |
| 18 | 17 | 123 | 4 | |
| 19 | 49 | 90 | 1 | |
| 20 | 12 | 155 | 3 | |
| 21 | 16 | 87 | 1 | |
| 22 | 26 | 15 | 6 | |
| 23 | - | 1 | 23 | |
| 24 | 18 | 67 | 2 | |
| 25 | 39 | 221 | 2 |
Get the Top 50 in your inbox
Sign up - free!
You've successfully joined!


