Kansas Coliseum
1229 East 85th Street
Valley Center, Kansas 67147 (map)
37.8390613
-97.3233449
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Nov 20 | 7:05 pm | Wichita Thunder vs Arizona | ||
| Nov 21 | 7:05 pm | Wichita Thunder vs Tulsa | ||
| Nov 25 | 7:05 pm | Wichita Thunder vs Rapid City | ||
| Nov 28 | 7:05 pm | Wichita Thunder vs Amarillo | ||
| Dec 5 | 7:05 pm | Wichita Thunder vs Colorado | ||
| Dec 5 | 8:00 pm | Trans-Siberian Orchestra | ||
| Dec 6 | 5:05 pm | Wichita Thunder vs Colorado | ||
| Dec 10 | 7:00 pm | Curious George Live! | ||
| Dec 11 | 7:00 pm | Curious George Live! | ||
| Dec 12 | 2:00 pm | Curious George Live! | ||
| Dec 13 | 4:30 pm | Curious George Live! | ||
| Dec 18 | 7:05 pm | Wichita Thunder vs Bossier-Shreveport | ||
| Dec 19 | 7:05 pm | Wichita Thunder vs Bossier-Shreveport | ||
| Dec 26 | 7:05 pm | Wichita Thunder vs Missouri | ||
| Dec 29 | 7:05 pm | Wichita Thunder vs Rapid City | ||
| Dec 31 | 5:05 pm | Wichita Thunder vs Allen | ||
| Jan 8, 2010 | 7:05 pm | Wichita Thunder vs Tulsa | ||
| Jan 9, 2010 | 7:05 pm | Wichita Thunder vs Odessa | ||
| Feb 12, 2010 | None | Equifest of Kansas | ||
| Feb 18, 2010 | None | 56th Annual Kansas Sports, Boat & Travel Show |
(23 events)
1 2