The Rhythm Room (Phoenix)

1019 East Indian School Road
Phoenix, AZ 85014 (map)
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Nov 24 | None | T.O.P. Syndicate (TM) | ||
| Nov 24 | None | T.O.P. Syndicate | ||
| Nov 25 | None | Jump Back Brothers/Pat Roberts & The Heymakers | ||
| Nov 26 | None | Happy Thanksgiving from the Rhythm Room family to yours! Captured! By Robots | ||
| Nov 27 | None | Lil' Dave Thompson | ||
| Nov 27 | None | Lil' Dave Thompson | ||
| Nov 28 | None | Soul Power | ||
| Nov 29 | None | Black Carl/Yellow Minutes | ||
| Nov 30 | None | Ten Out Of Tenn | ||
| Nov 30 | 8:00 pm | k.s. Rhoads | ||
| Nov 30 | 8:00 pm | Andrew Belle | 1 person | |
| Dec 1 | None | T.O.P. Syndicate | ||
| Dec 1 | None | Bad Sneakers doing the music of Tower of Power | ||
| Dec 2 | 8:00 pm | Little Dragon with Black Carl / Sonorous / DJ Pickster One | ||
| Dec 3 | 7:30 pm | Raining and OK with Goodnight Darling / Bearhug / Carousel | ||
| Dec 5 | None | Early Show: Women Of Boogie Woogie Piano Blowout W/ Lisa Otey/Wendy DeWitt/Doña Oxford/Sue Palmer | ||
| Dec 5 | 9:00 pm | Kim Wilson Buy tickets | 1 person | |
| Dec 6 | None | Cadillac Angels | ||
| Dec 7 | None | Stellastarr | ||
| Dec 7 | 8:00 pm | Transfer |
Start the conversation
Venue details: The Rhythm Room in Phoenix metro area
| 634 |
people's
favorite |
Hottest Tickets
-
Nov 24
-
Nov 25
-
Nov 27
-
Nov 28
-
Nov 28
-
Nov 28
Related venues
-
Dodge Theatre
400 West Washington Phoenix, AZ 85003 -
Cricket Wireless Pavilion
2121 North 83rd Avenue Phoenix, AZ 85035 -
Marquee Theatre
730 North Mill Avenue Tempe, AZ 85281 -
The Clubhouse
1320 East Broadway Road Tempe, AZ 85282 -
The Sets
93 East Southern Avenue Tempe, AZ 85282

On the MySpace bulletin board page click "Post Bulletin".
Paste code into the Body section and add a Subject to your bulletin.
Then click "Post" and you will be brought to the confirmation page.
Click "Post Bulletin" on the confirmation page and you're done!
Leave a comment after signing in or joining.