Desert Botanical Garden
1201 North Galvin Parkway
Phoenix, Arizona 85008 (map)
33.463711
-111.941332
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Nov 11 | 9:30 am | Mariposa Monarca | ||
| Nov 8 | None | "Oklahoma!" | 2 people | |
| Nov 6 | None | "Arsenic and Old Lace" | 2 people | |
| Nov 13 | 7:30 pm | Arsenic and Old Lace | ||
| Nov 14 | None | Chiles and Chocolate Festival | 1 person | |
| Nov 20 | 7:30 pm | The Snow Queen | ||
| Nov 21 | None | Allan Houser: Tradition to Abstraction | ||
| Nov 21 | 6:00 pm | Urban Quartet | ||
| Dec 3 | None | Los Noches de Las Luminarias | ||
| Dec 10 | 5:30 pm | Las Noches de Las Luminarias | ||
| Jan 8, 2010 | 7:30 pm | Oklahoma! | ||
| Feb 5, 2010 | None | "Zanna, Don't!" | ||
| Feb 19, 2010 | None | "Peter Pan" | 1 person | |
| Apr 2, 2010 | 7:00 pm | Hot Club of Phoenix | ||
| Apr 9, 2010 | None | The Who's "Tommy" | ||
| May 7, 2010 | None | "Agnes of God" | ||
| May 22, 2010 | None | "Aladdin, Jr." | ||
| Jul 9, 2010 | None | "The Wedding Singer" |
(19 events)