Tokio Hotel Demands
| Lisbon, Lisboa, PRT | 3,696 people |
|
| Sofia, Bulgaria | 3,181 people |
|
| Budapest, Hungary | 3,104 people |
|
| Istanbul, İstanbul, TUR | 3,079 people |
|
| Tallinn, Harjumaa, EST | 3,060 people |
|
| Moscow, RUS | 2,833 people |
|
| Lima, Peru | 1,696 people |
|
| Amsterdam, NLD | 1,636 people |
|
| Greece | 1,627 people |
|
| Latvia | 1,523 people |
|
| Athens, Attiki, GRC | 1,332 people |
|
| Prag, Czech Republic | 1,323 people |
|
| Vilnius, LTU | 1,251 people |
|
| Palermo, Italy | 1,213 people |
|
| Zagreb, HRV | 1,180 people |
|
| Oslo, Oslo, NOR | 1,148 people |
|
| Israel | 1,029 people |
|
| Saint Petersburg, RUS | 887 people |
|
| Los Angeles metro area | 878 people |
|
| New York metro area | 753 people |
|
