the GazettE Demands
| Medellín, Colombia | 39 people |
|
| Porto Alegre, Brazil | 39 people |
|
| Melbourne, VIC | 38 people |
|
| Germany | 37 people |
|
| Manila, Philippines | 36 people |
|
| T'ai-chung, Taiwan | 35 people |
|
| Vancouver, BC | 35 people |
|
| San Jose metro area | 35 people |
|
| San Diego metro area | 35 people |
|
| Bochum, Germany | 34 people |
|
| Estado de México, Mexico | 34 people |
|
| Budapest | 34 people |
|
| München, Germany | 34 people |
|
| Toulouse, France | 34 people |
|
| México Distrito Federal, Mexico | 33 people |
|
| Rīga, Latvia | 33 people |
|
| Prague, Czech Republic | 32 people |
|
| Bangkok, Thailand | 31 people |
|
| Viña del Mar, Chile | 30 people |
|
| Phoenix metro area | 30 people |
|

