| Date | Time | Location | Watching | |
|---|---|---|---|---|
| Jan 14 | None | Columbus | ||
| Jan 21 | None | Columbus | ||
| Jan 28 | None | Columbus | ||
| Feb 4 | None | Columbus | ||
| Feb 11 | None | Columbus | ||
| Feb 18 | None | Columbus | ||
| Feb 25 | None | Columbus | ||
| Mar 4 | None | Columbus | ||
| Mar 11 | None | Columbus | ||
| Mar 18 | None | Columbus | ||
| Mar 25 | None | Columbus | ||
| Apr 1 | None | Columbus | ||
| Apr 8 | None | Columbus | ||
| Apr 15 | None | Columbus | ||
| Apr 22 | None | Columbus |
(21 events)
1 2
