Sleeping With Sirens Demands
| Austin metro area | 26 people |
|
| Las Vegas metro area | 25 people |
|
| Kansas City metro area | 24 people |
|
| Tampa metro area | 23 people |
|
| Toronto, ON | 23 people |
|
| Boston metro area | 23 people |
|
| Bakersfield, CA | 23 people |
|
| San Diego metro area | 22 people |
|
| Denver metro area | 22 people |
|
| Montreal, QC | 21 people |
|
| Grand Rapids metro area | 19 people |
|
| Sacramento metro area | 18 people |
|
| Adelaide, SA | 18 people |
|
| Rochester metro area | 18 people |
|
| Fresno, CA | 18 people |
|
| Seattle metro area | 17 people |
|
| Manchester, United Kingdom | 17 people |
|
| Minneapolis / Saint Paul metro area | 17 people |
|
| El Paso, TX | 17 people |
|
| Portland metro area | 16 people |
|

