SHUT UP AND PLAY THE HITS Demands
| New Orleans metro area | 77 people |
|
| Bristol, United Kingdom | 77 people |
|
| Kansas City metro area | 68 people |
|
| Brisbane, QLD | 66 people |
|
| Tampa metro area | 64 people |
|
| Columbus metro area | 61 people |
|
| Lisbon, Portugal | 60 people |
|
| Edmonton, AB | 59 people |
|
| Calgary, AB | 59 people |
|
| Miami metro area | 59 people |
|
| Buffalo metro area | 56 people |
|
| San Antonio, TX | 54 people |
|
| Charlotte metro area | 54 people |
|
| Knoxville, TN | 54 people |
|
| Barcelona, Spain | 50 people |
|
| Edinburgh, United Kingdom | 47 people |
|
| Austin metro area | 46 people |
|
| Madrid, Spain | 46 people |
|
| Atlanta metro area | 45 people |
|
| Seattle metro area | 45 people |
|

