SHINee Demands
| Washington DC metro area | 55 people |
|
| London, United Kingdom | 54 people |
|
| Bucharest, Romania | 53 people |
|
| Boston metro area | 52 people |
|
| Dki Jakarta, Indonesia | 51 people |
|
| Ho Chi Minh City, Viet Nam | 50 people |
|
| Vilnius, Lithuania | 46 people |
|
| Phoenix metro area | 46 people |
|
| Las Vegas metro area | 44 people |
|
| Rome, Italy | 43 people |
|
| Shah Alam, Malaysia | 43 people |
|
| Hanoi, Viet Nam | 42 people |
|
| Bandar Seri Begawan, Brunei Darussalam | 42 people |
|
| Minneapolis / Saint Paul metro area | 41 people |
|
| Perth, WA | 40 people |
|
| Quezon City | 39 people |
|
| Calgary, AB | 39 people |
|
| Orlando metro area | 38 people |
|
| Tampa metro area | 35 people |
|
| Denver metro area | 35 people |
|

