Sarah Dinetz Demands
| Philadelphia metro area | 195 people |
|
| New York City metro area | 77 people |
|
| Toms River, NJ | 9 people |
|
| Washington DC metro area | 7 people |
|
| Baltimore metro area | 3 people |
|
| Riverside, NJ | 3 people |
|
| Williamstown, NJ | 2 people |
|
| Livingston, NJ | 2 people |
|
| Los Angeles metro area | 2 people |
|
| San Diego metro area | 2 people |
|
| Detroit metro area | 2 people |
|
| Lodi, NJ | 2 people |
|
| Howell, NJ | 2 people |
|
| Tulsa, OK | 2 people |
|
| Rishon Le Zion, Israel | 1 person |
|
| Austin metro area | 1 person |
|
| Chicago metro area | 1 person |
|
| Hillsborough, NJ | 1 person |
|
| Dover, NJ | 1 person |
|
| Tampa metro area | 1 person |
|

