Robert Earl Keen Demands
| Grand Rapids metro area | 69 people |
|
| Augusta metro area | 69 people |
|
| Corpus Christi, TX | 65 people |
|
| Omaha metro area | 62 people |
|
| Asheville, NC | 62 people |
|
| Huntsville, AL | 58 people |
|
| Madison, WI | 58 people |
|
| Athens, GA | 58 people |
|
| Reno, NV | 57 people |
|
| Colorado Springs, CO | 56 people |
|
| Baton Rouge, LA | 56 people |
|
| Providence metro area | 54 people |
|
| San Jose metro area | 54 people |
|
| Hartford metro area | 53 people |
|
| Mobile, AL | 51 people |
|
| McAllen metro area | 50 people |
|
| Calgary, AB | 50 people |
|
| Beaumont, TX | 49 people |
|
| Wilmington, NC | 48 people |
|
| Roanoke, VA | 48 people |
|

