R. Kelly Demands
| San Francisco metro area | 124 people |
|
| Saint Louis, Missouri, USA | 119 people |
|
| Minneapolis / Saint Paul metro area | 110 people |
|
| Las Vegas metro area | 109 people |
|
| Tampa metro area | 109 people |
|
| Richmond, Virginia, USA | 103 people |
|
| Columbia, South Carolina, USA | 100 people |
|
| Nashville metro area | 96 people |
|
| Greensboro metro area | 94 people |
|
| Little Rock metro area | 90 people |
|
| Phoenix metro area | 89 people |
|
| Baltimore, Maryland, USA | 87 people |
|
| Orlando metro area | 87 people |
|
| Baltimore, Maryland | 87 people |
|
| Cincinnati metro area | 85 people |
|
| Boston metro area | 80 people |
|
| Seattle metro area | 78 people |
|
| Sacramento metro area | 77 people |
|
| Indianapolis metro area | 75 people |
|
| Kansas City metro area | 69 people |
|

