| Date | Time | Location | Watching | |
|---|---|---|---|---|
| Jan 3 | 4:00 pm | Boston Buy tickets | ||
| Jan 6 | 7:00 pm | New York City Buy tickets | ||
| Jan 8 | 7:05 pm | Wilkes Barre, PA Buy tickets | ||
| Jan 9 | 7:05 pm | Binghamton, NY Buy tickets | ||
| Jan 12 | 7:00 pm | Portland, ME Buy tickets | ||
| Jan 13 | 7:00 pm | Boston Buy tickets | ||
| Jan 15 | 7:30 pm | Manchester, NH Buy tickets | ||
| Jan 16 | 1:30 pm | Boston Buy tickets | ||
| Jan 22 | 7:05 pm | Providence Buy tickets | ||
| Jan 23 | 7:00 pm | Portland, ME Buy tickets | ||
| Jan 24 | 4:00 pm | Boston Buy tickets | ||
| Jan 29 | 7:00 pm | Hartford Buy tickets | ||
| Jan 31 | 3:05 pm | Worcester, MA Buy tickets | ||
| Feb 3 | 7:00 pm | New York City Buy tickets | ||
| Feb 5 | 7:05 pm | Worcester, MA Buy tickets |
