Lil Wayne
Rap / Hip Hop
Lil Wayne Tha Carter II Although there has been much debate on the subject of who is or who isn't the King of the South, Lil Wayne isnt worried abo...
Lil Wayne Demands
| New York City metro area | 4,794 people |
|
| Chicago metro area | 4,642 people |
|
| Los Angeles metro area | 3,396 people |
|
| Providence metro area | 3,175 people |
|
| Dallas metro area | 3,050 people |
|
| Philadelphia metro area | 2,844 people |
|
| Hartford metro area | 2,762 people |
|
| Houston metro area | 2,682 people |
|
| Miami metro area | 2,557 people |
|
| Atlanta metro area | 2,062 people |
|
| Detroit metro area | 2,019 people |
|
| Phoenix metro area | 1,916 people |
|
| Tampa metro area | 1,827 people |
|
| University of Connecticut | 1,746 people |
|
| Seattle metro area | 1,588 people |
|
| Cleveland metro area | 1,545 people |
|
| Amherst, MA | 1,485 people |
|
| Denver metro area | 1,418 people |
|
| Orlando metro area | 1,382 people |
|
| New Orleans metro area | 1,308 people |
|
Bring Lil Wayne
to Oshawa
to Oshawa
Join 19 other people in Oshawa!