Katt Williams Demands
| Portland metro area | 66 people |
|
| Birmingham metro area | 60 people |
|
| Greensboro metro area | 57 people |
|
| Kansas City metro area | 53 people |
|
| Oklahoma City metro area | 53 people |
|
| St. Louis metro area | 51 people |
|
| New Orleans metro area | 50 people |
|
| Memphis metro area | 47 people |
|
| Omaha metro area | 46 people |
|
| Jackson, Mississippi, USA | 45 people |
|
| Richmond, VA | 43 people |
|
| Toronto, Ontario, CAN | 43 people |
|
| Baton Rouge, LA | 43 people |
|
| London, United Kingdom | 36 people |
|
| Shreveport, LA | 36 people |
|
| Grand Rapids metro area | 35 people |
|
| Colorado Springs, CO | 35 people |
|
| McAllen metro area | 34 people |
|
| Salt Lake City metro area | 34 people |
|
| Buffalo metro area | 33 people |
|

