John and Hank Green Demands
| Hartford metro area | 33 people |
|
| Grand Rapids metro area | 32 people |
|
| Colorado Springs, CO | 31 people |
|
| Winnipeg, MB | 30 people |
|
| Dublin, Ireland | 30 people |
|
| Garden City, ID | 30 people |
|
| Providence metro area | 30 people |
|
| Knoxville, TN | 30 people |
|
| Spokane, WA | 27 people |
|
| Richmond, VA | 27 people |
|
| Tulsa, OK | 26 people |
|
| Santa Cruz, CA | 26 people |
|
| Oklahoma City, Oklahoma | 26 people |
|
| Victoria, BC | 25 people |
|
| Rochester, New York | 25 people |
|
| East Lansing, MI | 25 people |
|
| Brisbane, QLD | 25 people |
|
| Glasgow, United Kingdom | 24 people |
|
| Rutgers, The State University of New Jersey, New Brunswick/Piscataway | 24 people |
|
| Boise, ID | 24 people |
|

