John and Hank Green Demands
| Orlando metro area | 88 people |
|
| Columbus, OH | 84 people |
|
| Denver metro area | 84 people |
|
| San Diego metro area | 76 people |
|
| St. Louis metro area | 73 people |
|
| Sacramento metro area | 68 people |
|
| San Jose metro area | 67 people |
|
| Ottawa, ON | 66 people |
|
| Raleigh metro area | 65 people |
|
| Miami metro area | 64 people |
|
| Kansas City metro area | 61 people |
|
| Edmonton, AB | 60 people |
|
| Norfolk, Virginia | 60 people |
|
| Cleveland metro area | 60 people |
|
| Sydney, NSW | 59 people |
|
| Cincinnati metro area | 58 people |
|
| Tucson, AZ | 56 people |
|
| Melbourne, VIC | 54 people |
|
| Baltimore, Maryland | 54 people |
|
| Tampa metro area | 53 people |
|

