ICONic Boyz Demands
| San Jose metro area | 46 people |
|
| Atlanta metro area | 45 people |
|
| Cleveland metro area | 44 people |
|
| Sacramento metro area | 41 people |
|
| Orlando metro area | 40 people |
|
| Pittsburgh metro area | 35 people |
|
| Tampa metro area | 35 people |
|
| Las Vegas metro area | 35 people |
|
| Vancouver, BC | 31 people |
|
| Baltimore metro area | 30 people |
|
| Portland metro area | 29 people |
|
| Buffalo metro area | 26 people |
|
| United States | 25 people |
|
| Portland, ME | 25 people |
|
| Kansas City metro area | 23 people |
|
| Oklahoma City metro area | 23 people |
|
| Hartford metro area | 21 people |
|
| Charlotte metro area | 21 people |
|
| Stamford, CT | 20 people |
|
| Stockton, CA | 19 people |
|
