Green Day Demands
| Seoul, Korea, Republic of | 78 people |
|
| Bratislava, SVK | 78 people |
|
| Budapest, Budapest, HUN | 74 people |
|
| Dublin, Dublin, IRL | 72 people |
|
| Raleigh metro area | 72 people |
|
| Melbourne, VIC | 71 people |
|
| Belgrade, CSK | 70 people |
|
| London, GBR | 68 people |
|
| Detroit metro area | 68 people |
|
| Sacramento metro area | 68 people |
|
| Buenos Aires, Argentina | 67 people |
|
| New Orleans metro area | 65 people |
|
| Perth, Western Australia, AUS | 64 people |
|
| Columbus, Ohio | 64 people |
|
| Albuquerque, New Mexico, USA | 63 people |
|
| Tampa metro area | 63 people |
|
| Atlanta metro area | 59 people |
|
| Milwaukee metro area | 58 people |
|
| Indianapolis, Indiana | 58 people |
|
| Jakarta, Indonesia | 57 people |
|

