Eric Michael Hopper Demands
| Columbus, Georgia, USA | 30 people |
|
| Bangor, Maine, USA | 30 people |
|
| Memphis, Tennessee, USA | 29 people |
|
| Colorado Springs, Colorado, USA | 29 people |
|
| Dayton, Ohio, USA | 29 people |
|
| Evansville, Indiana, USA | 27 people |
|
| Charlottesville, Virginia, USA | 27 people |
|
| Macon, Georgia, USA | 27 people |
|
| Green Bay, Wisconsin, USA | 27 people |
|
| Providence metro area | 26 people |
|
| Columbia, South Carolina, USA | 25 people |
|
| Kennewick, Washington, USA | 25 people |
|
| Beaumont, Texas, USA | 25 people |
|
| Springfield, Missouri, USA | 25 people |
|
| Norfolk, Virginia, USA | 24 people |
|
| Fort Wayne, Indiana, USA | 24 people |
|
| Little Rock metro area | 24 people |
|
| Albany metro area | 24 people |
|
| Medford, Oregon, USA | 24 people |
|
| Albany, Oregon, USA | 24 people |
|

