Dream Theater
New Album, "Systematic Chaos" Out In June!
Since their first studio release in 1989, Dream Theater has notched up record and DVD sales in excess of six million and headlined to audiences of ...
Dream Theater Demands
| Lima, Peru | 3,143 people |
|
| Tel Aviv-Yafo, Israel | 3,140 people |
|
| Buenos Aires | 1,367 people |
|
| Región Metropolitana de Santiago | 1,194 people |
|
| Caracas, Venezuela | 1,106 people |
|
| Taranto, Italy | 1,011 people |
|
| Mexico City, Mexico | 981 people |
|
| Moscow, Russian Federation | 856 people |
|
| Australia | 827 people |
|
| Colombia | 720 people |
|
| Niagara Falls, ON | 490 people |
|
| Guayaquil, Ecuador | 484 people |
|
| San Juan, Puerto Rico | 483 people |
|
| Houston metro area | 400 people |
|
| Sydney, NSW | 388 people |
|
| Seattle metro area | 356 people |
|
| Melbourne, VIC | 353 people |
|
| Bangalore, India | 348 people |
|
| Vancouver, BC | 336 people |
|
| Miami metro area | 334 people |
|
Bring Dream Theater
to Princeton
to Princeton
Join 2 other people in Princeton!