Brett Dennen Demands
| Raleigh metro area | 85 people |
|
| Nashville metro area | 84 people |
|
| Sacramento metro area | 81 people |
|
| Milwaukee metro area | 78 people |
|
| Vancouver, British Columbia, CAN | 77 people |
|
| Santa Cruz, California, USA | 76 people |
|
| State College, PA | 74 people |
|
| Tampa metro area | 74 people |
|
| Cleveland metro area | 74 people |
|
| Miami metro area | 72 people |
|
| Detroit metro area | 71 people |
|
| Salt Lake City, Utah, USA | 68 people |
|
| Orlando metro area | 68 people |
|
| Salt Lake City, Utah | 58 people |
|
| Cincinnati metro area | 55 people |
|
| Asheville, North Carolina, USA | 53 people |
|
| Pittsburgh metro area | 53 people |
|
| Charlotte metro area | 51 people |
|
| Paris, FRA | 50 people |
|
| Kansas City metro area | 49 people |
|

