Bon Jovi Demands
| Vienna, Austria | 239 people |
|
| Las Vegas metro area | 234 people |
|
| Winnipeg, Manitoba, CAN | 231 people |
|
| Mexico City, Mexico | 223 people |
|
| Nashville metro area | 222 people |
|
| Ottawa, ON | 221 people |
|
| Rome, Italy | 217 people |
|
| Pittsburgh, Pennsylvania, USA | 215 people |
|
| Greensboro metro area | 214 people |
|
| Glasgow, United Kingdom | 213 people |
|
| Milan, Italy | 205 people |
|
| Portland metro area | 204 people |
|
| Udine, Italy | 202 people |
|
| Salt Lake City, Utah | 202 people |
|
| Ljubljana, Slovenia | 201 people |
|
| Indianapolis, Indiana | 198 people |
|
| United Kingdom | 195 people |
|
| Oslo, Norway | 194 people |
|
| San Jose metro area | 194 people |
|
| Paris, France | 194 people |
|

