Backstreet Boys Demands
| São Paulo, Brazil | 1,458 people |
|
| Lima, Lima, PER | 1,299 people |
|
| New York City metro area | 1,139 people |
|
| Rio de Janeiro, Brazil | 1,122 people |
|
| Taipei, TWN | 1,096 people |
|
| Brazil | 723 people |
|
| Luanda, Angola | 678 people |
|
| Los Angeles metro area | 653 people |
|
| Chicago metro area | 551 people |
|
| Santiago, Chile | 537 people |
|
| Miami metro area | 465 people |
|
| Madrid, ESP | 456 people |
|
| Philadelphia metro area | 453 people |
|
| Región Metropolitana de Santiago | 435 people |
|
| Toronto, Ontario, CAN | 434 people |
|
| Montreal, Quebec, CAN | 402 people |
|
| Paris, FRA | 400 people |
|
| Buenos Aires | 381 people |
|
| Caracas, VEN | 380 people |
|
| Rome, ITA | 346 people |
|

