Dream Theater
New Album, "Systematic Chaos" Out In June!
Since their first studio release in 1989, Dream Theater has notched up record and DVD sales in excess of six million and headlined to audiences of ...
Dream Theater Demands
| Tel Aviv-Yafo, Israel | 3,048 people |
|
| Lima, Peru | 2,855 people |
|
| Buenos Aires | 1,362 people |
|
| Región Metropolitana de Santiago | 1,193 people |
|
| Caracas, Venezuela | 1,069 people |
|
| Taranto, Italy | 1,008 people |
|
| Mexico City, Mexico | 895 people |
|
| Australia | 821 people |
|
| Moscow, Russian Federation | 795 people |
|
| Colombia | 719 people |
|
| San Juan, Puerto Rico | 465 people |
|
| Guayaquil, Ecuador | 446 people |
|
| Houston metro area | 355 people |
|
| Sydney, NSW | 328 people |
|
| Seattle metro area | 321 people |
|
| Miami metro area | 319 people |
|
| London, United Kingdom | 316 people |
|
| Bangalore, India | 311 people |
|
| Vancouver, BC | 309 people |
|
| Charlotte metro area | 301 people |
|
Bring Dream Theater
to Los Angeles
to Los Angeles
Join 202 other people in Los Angeles!
You're not signed in.