
| Date | Time | Event | |
|---|---|---|---|
| Feb 16 | None | Engineering Leadership SIG: | |
| Feb 16 | 6:30 pm | SVForum EL SIG: The Atomic Structure of Collaborative Interactions | |
| Feb 21 | 6:30 pm | SDForum BUS INTEL SIG: Pervasive Data-Based Decisions | |
| Mar 15 | None | Engineering Leadership SIG: | |
| Mar 20 | None | Business Intelligence SIG: | |
| Mar 29 | 8:00 am | Clean Tech Breakfast - Smart Energy for Everyday Living | |
| Apr 17 | None | Business Intelligence SIG: | |
| Apr 19 | None | Engineering Leadership SIG: | |
| May 15 | None | Business Intelligence SIG: | |
| May 17 | None | Engineering Leadership SIG: | |
| Jun 19 | None | Business Intelligence SIG: | |
| Jun 21 | None | Engineering Leadership SIG: | |
| Jul 17 | None | Business Intelligence SIG: | |
| Jul 19 | None | Engineering Leadership SIG: | |
| Aug 16 | None | Engineering Leadership SIG: | |
| Aug 21 | None | Business Intelligence SIG: | |
| Sep 18 | None | Business Intelligence SIG: | |
| Sep 20 | None | Engineering Leadership SIG: | |
| Oct 16 | None | Business Intelligence SIG: | |
| Oct 18 | None | Engineering Leadership SIG: |
Promote your events using Eventful
Reach 147,000 people in San Francisco-Oakland-San Jose, CA for $99.99!
Get Started!Start the conversation about SAP
About SAP in San Jose
Links
- None specified.
More Palo Alto Venues
| Date | Time | Event | |
|---|---|---|---|
| Feb 15 | None | SAP Open 2012 | Buy tickets |
| Feb 15 | 9:30 am | SAP Open | Buy tickets |
| Feb 15 | 9:30 am | SAP Open Tennis | Buy tickets |
| Date | Time | Event | |
|---|---|---|---|
| Feb 15 | 7:00 am | 2nd Annual Run for Japan | Mountain View, California 94041 ... | Buy tickets |
| Feb 16 | 7:00 am | 2nd Annual Run for Japan | Mountain View, California 94041 ... | Buy tickets |
| Feb 17 | 7:00 am | 2nd Annual Run for Japan | Mountain View, California 94041 ... | Buy tickets |
| Date | Time | Event | |
|---|---|---|---|
| Feb 25 | None | Wine & Blues | |
| Feb 26 | None | 2012 Crab Feed - 3:00 p.m. | |
| Feb 29 | None | Happy Leap Year Wine Tasting |
1. Trey Songz
2. Gotye
3. Madonna
4. Van Halen
5. Roger Waters
6. Madonna
7. Bruce Springsteen
8. Drake
9. Van Halen
10. Jimmy Buffett
Add your favorite venues!
Choosing your favorite venues helps us improve your event recommendations onsite and in your Weekly Events Guide, Eventful's custom email newsletter.
On the MySpace bulletin board page click "Post Bulletin".
Paste code into the Body section and add a Subject to your bulletin.
Then click "Post" and you will be brought to the confirmation page.
Click "Post Bulletin" on the confirmation page and you're done!
Leave a comment after signing in or joining.