
| May 29 | 6:00 PM | Big Data - where to start and what does it take? | Get Details |
| Jun 6 | 8:00 AM | Silicon Valley - Driving Charged and Connected | Find Tickets |
| Jun 18 | Business Intelligence SIG: | Get Details | |
| Jun 20 | Engineering Leadership SIG: | Get Details | |
| Jun 20 | 12:30 PM | CTA spring 2013 Silicon Valley Demo Day | Find Tickets |
| Jul 16 | Business Intelligence SIG: | Get Details | |
| Jul 18 | Engineering Leadership SIG: | Get Details | |
| Aug 15 | Engineering Leadership SIG: | Get Details | |
| Aug 20 | Business Intelligence SIG: | Get Details | |
| Sep 17 | Business Intelligence SIG: | Get Details |
Manage your venue info, images and keep your venue's schedule up to date on Eventful.
Get Started Now!Thanks, your request has been submitted. You will be contacted by Eventful shortly.