Milwaukee Ballet-Pabst Theater
144 East Wells Street
Milwaukee, Wisconsin 53202 (map)
43.041134
-87.910337
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Dec 30 | None | Jim Gaffigan | 1 person | |
| Dec 31 | None | Jim Gaffigan | 1 person | |
| Jan 21, 2010 | 8:00 pm | Brandi Carlile | ||
| Jan 30, 2010 | 8:00 pm | Whose Line Is It Anyway? | ||
| Feb 4, 2010 | 8:00 pm | Dark Star Orchestra | ||
| Feb 10, 2010 | 8:00 pm | RALPHIE MAY | 1 person | |
| Feb 12, 2010 | 7:30 pm | Milwaukee Ballet / Innovative Motion | ||
| Feb 13, 2010 | 1:30 pm | Milwaukee Ballet / Innovative Motion | ||
| Feb 13, 2010 | 7:30 pm | Milwaukee Ballet / Innovative Motion | ||
| Feb 14, 2010 | 1:30 pm | Milwaukee Ballet / Innovative Motion | ||
| Feb 15, 2010 | 8:00 pm | The Musical Box : Trick Of The Tail | ||
| Feb 27, 2010 | 8:00 pm | Ralphie May | 1 person | |
| Mar 4, 2010 | 8:00 pm | Magnetic Fields | ||
| Mar 5, 2010 | 8:00 pm | The Punch Brothers | ||
| Mar 6, 2010 | None | An Evening with The Chieftains | ||
| Mar 6, 2010 | 8:00 pm | The Chieftains | ||
| Mar 17, 2010 | 8:00 pm | Gaelic Storm | ||
| Mar 20, 2010 | 6:00 pm | Golden Dragon Chinese Acrobats | ||
| Apr 17, 2010 | None | The 5 Browns |
(20 events)