Vodafone Arena
Swan Street
Melbourne,
Victoria
Australia
(map)
-37.823733
144.981783
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Jan 18 | 10:00 am | Australian Open: Hisense Arena (Day Session) | ||
| Jan 19 | 10:00 am | Australian Open: Hisense Arena (Day Session) | ||
| Jan 20 | 10:00 am | Australian Open: Hisense Arena (Day Session) | ||
| Jan 21 | 10:00 am | Australian Open: Hisense Arena (Day Session) | ||
| Jan 22 | 10:00 am | Australian Open: Hisense Arena (Day Session) | ||
| Jan 22 | 7:00 pm | Australian Open: Hisense Arena (Night Session) | ||
| Jan 23 | 10:00 am | Australian Open: Hisense Arena (Day Session) | ||
| Jan 23 | 7:00 pm | Australian Open: Hisense Arena (Night Session) | ||
| Jan 24 | 10:00 am | Australian Open: Hisense Arena (Day Session) | ||
| Jan 24 | 7:00 pm | Australian Open: Hisense Arena (Night Session) | ||
| Jan 25 | 10:00 am | Australian Open: Hisense Arena (Day Session) | ||
| Jan 25 | 7:00 pm | Australian Open: Hisense Arena (Night Session) | ||
| Feb 5 | None | Tisto / DJ Tiesto | ||
| Feb 6 | None | Tisto / DJ Tiesto | ||
| Feb 7 | None | Tisto / DJ Tiesto |
(16 events)
1 2