event Image
Venue

7575 North Sam Houston Parkway West
Houston, TX 77064
Map
Details
Cost: Wave 1- 8:00am 53.74

Wave 2- 8:30am 53.74

Wave 3- 9:00am 53.74

Wave 4- 9:30am 53.74

Wave 5- 10:00am 53.74

Wave 6- 10:30am 53.74

Wave 7- 11:00am 53.74

Wave 8- 11:30am 53.74

Wave 9- 12:00pm 53.74

Wave 10- 12:30pm 53.74

Wave 11- 1:00pm 53.74

Wave 12- 1:30pm 53.74

Wave 13- 2:00pm 53.74

Wave 14- 2:30pm 53.74

Wave 15- 3:00pm 53.74

Wave 16- 3:30pm 53.74

Wave 17- 4:00pm 53.74

Wave 18- 4:30pm 53.74

Wave 19- 5:00pm 53.74

Wave 1- 8:00am 59.02

Wave 2- 8:30am 59.02

Wave 3- 9:00am 59.02

Wave 4- 9:30am 59.02

Wave 5- 10:00am 59.02

Wave 6- 10:30am 59.02

Wave 7- 11:00am 59.02

Wave 8- 11:30am 59.02

Wave 9- 12:00pm 59.02

Wave 10- 12:30pm 59.02

Wave 11- 1:00pm 59.02

Wave 12- 1:30pm 59.02

Wave 13- 2:00pm 59.02

Wave 14- 2:30pm 59.02

Wave 15- 3:00pm 59.02

Wave 16- 3:30pm 59.02

Wave 17- 4:00pm 59.02

Wave 18- 4:30pm 59.02

Wave 19- 5:00pm 59.02



T-Shirts will be shipped 3 weeks prior to the race! Brown Mudder Dash T-Shirt 16.81

Wave 1- 8:00am 64.29

Wave 2- 8:30am 64.29

Wave 3- 9:00am 64.29

Wave 4- 9:30am 64.29

Wave 5- 10:00am 64.29

Wave 6- 10:30am 64.29

Wave 7- 11:00am 64.29

Wave 8- 11:30am 64.29

Wave 9- 12:00pm 64.29

Wave 10- 12:30pm 64.29

Wave 11- 1:00pm 64.29

Wave 12- 1:30pm 64.29

Wave 13- 2:00pm 64.29

Wave 14- 2:30pm 64.29

Wave 15- 3:00pm 64.29

Wave 16- 3:30pm 64.29

Wave 17- 4:00pm 64.29

Wave 18- 4:30pm 64.29

Wave 19- 5:00pm 64.29

Wave 1- 8:00am 69.57

Wave 2- 8:30am 69.57

Wave 3- 9:00am 69.57

Wave 4- 9:30am 69.57

Wave 5- 10:00am 69.57

Wave 6- 10:30am 69.57

Wave 7- 11:00am 69.57

Wave 8- 11:30am 69.57

Wave 9- 12:00pm 69.57

Wave 10- 12:30pm 69.57

Wave 11- 1:00pm 69.57

Wave 12- 1:30pm 69.57

Wave 13- 2:00pm 69.57

Wave 14- 2:30pm 69.57

Wave 15- 3:00pm 69.57

Wave 16- 3:30pm 69.57

Wave 17- 4:00pm 69.57

Wave 18- 4:30pm 69.57

Wave 19- 5:00pm 69.57

Wave 1- 8:00am 80.12

Wave 2- 8:30am 80.12

Wave 3- 9:00am 80.12

Wave 4- 9:30am 80.12

Wave 5- 10:00am 80.12

Wave 6- 10:30am 80.12

Wave 7- 11:00am 80.12

Wave 8- 11:30am 80.12

Wave 9- 12:00pm 80.12

Wave 10- 12:30pm 80.12

Wave 11- 1:00pm 80.12

Wave 12- 1:30pm 80.12

Wave 13- 2:00pm 80.12

Wave 14- 2:30pm 80.12

Wave 15- 3:00pm 80.12

Wave 16- 3:30pm 80.12

Wave 17- 4:00pm 80.12

Wave 18- 4:30pm 80.12

Wave 19- 5:00pm 80.12



T-Shirts will be shipped 3 weeks prior to the race! Orange Mudder Dash T-Shirt 16.81

Packet Pick UpYou will NOT be able to race without completing this process!The Packet pickup will be on the premises and easy to findYour packet will include your race bib, your chip timer, your t-shirt and head band.To Pick up a Packet you will need:Your photo ID (REQUIRED, no if ands or buts)If you bring an initialed, signed and dated copy of the participant waiver you will help save time and minimize your wait! Click here to get your Waiver nowFamily or Friends Picking up your packet:Thei... (read more)

Mudder Dash Houston in Houston user reviews and comments

Share your thoughts…
Leave a comment after signing in or joining.

Mudder Dash Houston at Sam Houston Race Park

Cost: Wave 1- 8:00am 53.74

Wave 2- 8:30am 53.74

Wave 3- 9:00am 53.74

Wave 4- 9:30am 53.74

Wave 5- 10:00am 53.74

Wave 6- 10:30am 53.74

Wave 7- 11:00am 53.74

Wave 8- 11:30am 53.74

Wave 9- 12:00pm 53.74

Wave 10- 12:30pm 53.74

Wave 11- 1:00pm 53.74

Wave 12- 1:30pm 53.74

Wave 13- 2:00pm 53.74

Wave 14- 2:30pm 53.74

Wave 15- 3:00pm 53.74

Wave 16- 3:30pm 53.74

Wave 17- 4:00pm 53.74

Wave 18- 4:30pm 53.74

Wave 19- 5:00pm 53.74

Wave 1- 8:00am 59.02

Wave 2- 8:30am 59.02

Wave 3- 9:00am 59.02

Wave 4- 9:30am 59.02

Wave 5- 10:00am 59.02

Wave 6- 10:30am 59.02

Wave 7- 11:00am 59.02

Wave 8- 11:30am 59.02

Wave 9- 12:00pm 59.02

Wave 10- 12:30pm 59.02

Wave 11- 1:00pm 59.02

Wave 12- 1:30pm 59.02

Wave 13- 2:00pm 59.02

Wave 14- 2:30pm 59.02

Wave 15- 3:00pm 59.02

Wave 16- 3:30pm 59.02

Wave 17- 4:00pm 59.02

Wave 18- 4:30pm 59.02

Wave 19- 5:00pm 59.02



T-Shirts will be shipped 3 weeks prior to the race! Brown Mudder Dash T-Shirt 16.81

Wave 1- 8:00am 64.29

Wave 2- 8:30am 64.29

Wave 3- 9:00am 64.29

Wave 4- 9:30am 64.29

Wave 5- 10:00am 64.29

Wave 6- 10:30am 64.29

Wave 7- 11:00am 64.29

Wave 8- 11:30am 64.29

Wave 9- 12:00pm 64.29

Wave 10- 12:30pm 64.29

Wave 11- 1:00pm 64.29

Wave 12- 1:30pm 64.29

Wave 13- 2:00pm 64.29

Wave 14- 2:30pm 64.29

Wave 15- 3:00pm 64.29

Wave 16- 3:30pm 64.29

Wave 17- 4:00pm 64.29

Wave 18- 4:30pm 64.29

Wave 19- 5:00pm 64.29

Wave 1- 8:00am 69.57

Wave 2- 8:30am 69.57

Wave 3- 9:00am 69.57

Wave 4- 9:30am 69.57

Wave 5- 10:00am 69.57

Wave 6- 10:30am 69.57

Wave 7- 11:00am 69.57

Wave 8- 11:30am 69.57

Wave 9- 12:00pm 69.57

Wave 10- 12:30pm 69.57

Wave 11- 1:00pm 69.57

Wave 12- 1:30pm 69.57

Wave 13- 2:00pm 69.57

Wave 14- 2:30pm 69.57

Wave 15- 3:00pm 69.57

Wave 16- 3:30pm 69.57

Wave 17- 4:00pm 69.57

Wave 18- 4:30pm 69.57

Wave 19- 5:00pm 69.57

Wave 1- 8:00am 80.12

Wave 2- 8:30am 80.12

Wave 3- 9:00am 80.12

Wave 4- 9:30am 80.12

Wave 5- 10:00am 80.12

Wave 6- 10:30am 80.12

Wave 7- 11:00am 80.12

Wave 8- 11:30am 80.12

Wave 9- 12:00pm 80.12

Wave 10- 12:30pm 80.12

Wave 11- 1:00pm 80.12

Wave 12- 1:30pm 80.12

Wave 13- 2:00pm 80.12

Wave 14- 2:30pm 80.12

Wave 15- 3:00pm 80.12

Wave 16- 3:30pm 80.12

Wave 17- 4:00pm 80.12

Wave 18- 4:30pm 80.12

Wave 19- 5:00pm 80.12



T-Shirts will be shipped 3 weeks prior to the race! Orange Mudder Dash T-Shirt 16.81

Packet Pick Up

  • You will NOT be able to race without completing this process!
  • The Packet pickup will be on the premises and easy to find
  • Your packet will include your race bib, your chip timer, your t-shirt and head band.
To Pick up a Packet you will need:
  • Your photo ID (REQUIRED, no if ands or buts)
  • If you bring an initialed, signed and dated copy of the participant waiver you will help save time and minimize your wait! Click here to get your Waiver now
Family or Friends Picking up your packet:
  • Their photo ID (REQUIRED, whether it's your Mudder, bro or cuz, cuz we said!)
  • A copy of the registered Mudder's ID
  • Signed letter authorizing them to pick up your packet (Really just easier if you do this yourself)
  • Signed copy of the Participants Waiver.
  • Don't like long lines, Bring your waiver signed!

Categories:
Event details may change at any time, always check with the event organizer when planning to attend this event or purchase tickets.

 

Added by evdb on () (permalink)

Top Concert Tickets