Houston, Texas
Houston, Texas 77018 (map)
29.8262
-95.4264
Postal code 77018, United States past events
View upcoming events
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Dec 3, 2008 | 6:30 pm | Weekly Wed 3mile Run-- @ 13+, 8-12 & sub 8 minute-pace | ||
| Dec 7, 2008 | 8:00 am | 1st Sun of the month 5.8 or 8.8 mile run @ West U | ||
| Dec 10, 2008 | 6:30 pm | Weekly Wed 3mile Run-- @ 13+, 8-12 & sub 8 minute-pace | ||
| Jan 1, 2009 | 5:45 pm | Start the new year RUNNING!! | ||
| Jan 7, 2009 | 6:30 pm | Weekly Wed 3mile Run-- @ 13+, 8-12 & sub 8 minute-pace | ||
| Jan 14, 2009 | 6:30 pm | Weekly Wed 3mile Run-- @ 13+, 8-12 & sub 8 minute-pace | ||
| Jan 14, 2009 | 7:00 pm | Memorial Park 2.9 mile run | ||
| Jan 18, 2009 | 7:00 am | Chevron Houston Marathon | ||
| Jan 19, 2009 | 7:00 pm | Memorial Park run | ||
| Jan 21, 2009 | 6:30 pm | Weekly Wed 3mile Run-- @ 13+, 8-12 & sub 8 minute-pace | ||
| Jan 21, 2009 | 7:00 pm | Memorial run with focus on a core work out | ||
| Jan 23, 2009 | 7:00 pm | Sports event TBA | ||
| Jan 26, 2009 | 7:00 pm | Memorial run with core workout | ||
| Jan 28, 2009 | 7:00 pm | Memorial run with core workout | ||
| Feb 1, 2009 | 9:00 am | Training Bike Ride |
(25 events)
1 2