Hayward Field
1580 E Fifteenth Street
Eugene, OR (Get directions)
44.0433055
-123.0698497
| Date | Time | Event | |
|---|---|---|---|
| Jun 2 | 11:00 am | Prefontaine Classic | |
| Jun 22 | 3:30 am | US Olympic Team Track and Field Trials - All Sessions Strip | |
| Jun 22 | 12:59 pm | 2012 US Olympic Trials | |
| Jun 22 | 1:00 pm | US Olympic Trials Day 1 Pass: Day 1 Decathlon; Men and Women 10,000m | |
| Jun 22 | 11:59 pm | US Team Trials Track & Field | |
| Jun 23 | 9:30 am | US Olympic Team Track and Field Trials | |
| Jun 23 | 1:00 pm | 2012 US Olympic Trials Day 2 Pass | |
| Jun 24 | 1:00 pm | US Olympic Trials Day 3 Pass | |
| Jun 24 | 2:25 pm | US Olympic Team Track and Field Trials | |
| Jun 24 | 11:59 pm | US Team Trials Track & Field | |
| Jun 25 | 1:00 pm | 2012 US Olympic Trials Day 4 Pass | |
| Jun 25 | 3:30 pm | US Olympic Team Track and Field Trials | |
| Jun 25 | 11:59 pm | US Team Trials Track & Field | |
| Jun 28 | 1:00 pm | 2012 US Olympic Trials Day 7 Pass | |
| Jun 28 | 4:20 pm | US Olympic Team Track and Field Trials |
(22 events)
1 2