To Be Determined
unknown at the moment
Dallas, TX (Get directions)
32.7833
-96.8
| Date | Time | Event | |
|---|---|---|---|
| Jun 2 | 10:30 am | Commercial Real Estate Riches | |
| Jun 2 | 10:30 am | Investing in Hotels | |
| Jun 9 | 10:30 am | Bi-Wkly Meeting: Loan Modifications & Forensic Audits | |
| Jun 19 | None | Historic Preservation Commission Meeting | |
| Jul 7 | 10:30 am | Another Layer of Protection | |
| Jul 14 | 10:30 am | Investors Rule of Thumb Calculations | |
| Jul 17 | None | Historic Preservation Commission Meeting | |
| Jul 21 | 10:30 am | TBA | |
| Jul 28 | 10:30 am | Tenant Screening | |
| Aug 21 | None | Historic Preservation Commission Meeting | |
| Sep 18 | None | Historic Preservation Commission Meeting | |
| Oct 16 | None | Historic Preservation Commission Meeting | |
| Nov 13 | None | Historic Preservation Commission Meeting | |
| Dec 11 | None | Historic Preservation Commission Meeting |
Promote your events using Eventful
Reach 157,000 people in Dallas-Ft. Worth, TX for $99.99!
Get Started!
(14 events)