Gypsy Tea Room - Ballroom
2513 Main Street
Dallas, Texas (map)
32.7832492
-96.7868925
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Nov 13 | 8:00 pm | Ludo | 2 people | |
| Nov 14 | None | Steve Brodsky | ||
| Nov 14 | None | Dave Hause | ||
| Nov 14 | None | Jon Gaunt | ||
| Nov 14 | None | Chad Price | ||
| Nov 14 | None | Possessed by Paul James | ||
| Nov 14 | None | Bob Lucas | ||
| Nov 14 | None | Anderson Family Bluegrass Band | ||
| Nov 14 | None | Tom Cook | ||
| Nov 14 | None | Digger Barnes | ||
| Nov 14 | None | Water Tower Bucket Boys | ||
| Nov 14 | None | Joey Cape | ||
| Nov 14 | None | Austin Lucas | ||
| Nov 14 | None | Jim Ward | ||
| Nov 14 | None | Tim Barry | ||
| Nov 14 | 8:00 pm | Ashford / Riverside Jive / Hermosa / The Will Callers | ||
| Nov 20 | 8:00 pm | Murder FM / Red Pyramid / LaME / Waking Alice | ||
| Nov 21 | 7:00 pm | Hatebreed / Cannibal Corpse / Unearth / Born of Osiris / Hate Eternal | ||
| Nov 22 | 6:00 pm | Cartel / This Providence / The Summer Set / The Dares | ||
| Nov 22 | 6:00 pm | The Chariot | 2 people |
(28 events)
1 2