| Jun 22 | 8:30 AM | Child of the Northwest Wind | Get Details |
| Jun 23 | 8:30 AM | Child of the Northwest Wind | Get Details |
| Jun 29 | 8:30 AM | Child of the Northwest Wind | Get Details |
| Jun 30 | 8:30 AM | Child of the Northwest Wind | Get Details |
| Jul 6 | 8:30 AM | Child of the Northwest Wind | Get Details |
| Jul 7 | 8:30 AM | Child of the Northwest Wind | Get Details |
| Jul 13 | 8:30 AM | Child of the Northwest Wind | Get Details |
| Jul 14 | 8:30 AM | Child of the Northwest Wind | Get Details |
| Jul 20 | 8:30 AM | Child of the Northwest Wind | Get Details |
| Jul 21 | 8:30 AM | Child of the Northwest Wind | Get Details |
The national lakeshore runs for nearly 25 miles along southern Lake Michigan, bordered by Michigan City, Indiana on the east, and Gary on the west. The park contains approximately 15,000 acres, 2,182 of which are located in Indiana Dunes State Park and managed by the Indiana Department of Natural Resources. 219-926-7561
Manage your venue info, images and keep your venue's schedule up to date on Eventful.
Get Started Now!Thanks, your request has been submitted. You will be contacted by Eventful shortly.