Sugar Creek Public Library (Charlotte)

4045 North Tryon Street
Charlotte, NC 28206 (map)
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Nov 11 | 10:00 am | Pre-School Storytime | ||
| Nov 11 | 2:00 pm | Movie Matinee: Monsters vs Aliens | ||
| Nov 11 | 6:30 pm | Clases de computación en español / Spanish Computer Classes | ||
| Nov 14 | 9:00 am | Crossroads Cafe: ESL | ||
| Nov 16 | 9:00 am | PAWS 2 Read | ||
| Nov 16 | 10:15 am | Conexiones que Cuentan/Connections that Count | ||
| Nov 18 | 10:00 am | Pre-School Storytime | ||
| Nov 18 | 6:30 pm | Clases de computación en español / Spanish Computer Classes | ||
| Nov 21 | 9:00 am | Crossroads Cafe: ESL | ||
| Nov 21 | 2:00 pm | Movie Matinee: Shrek the Third | ||
| Nov 23 | 10:15 am | Conexiones que Cuentan/Connections that Count | ||
| Nov 25 | 10:00 am | Pre-school storytime | ||
| Nov 25 | 6:30 pm | Clases de computación en español / Spanish Computer Classes | ||
| Nov 30 | 10:15 am | Conexiones que Cuentan/Connections that Count | ||
| Nov 30 | 3:00 pm | PAWS 2 Read | ||
| Dec 14 | 3:00 pm | PAWS 2 Read |
Start the conversation
Venue details: Sugar Creek Public Library in Charlotte metro area
| 0 |
people's
favorite |
Hottest Tickets
-
Nov 11
-
Nov 13
-
Nov 13
-
Nov 13
-
Nov 14
-
Nov 14
Related venues
-
Freedom Regional Library,
1230 Alleghany Street Charlotte, NC 28241 -
University City Regional Branch Library,
301 East West T Harris Boulevard Charlotte, NC -
Mountain Island
4420 Hoyt Galvin Way Charlotte, NC 28214 -
Steele Creek Library,
13620 Steele Creek Road Charlotte, NC 28241 -
South County Regional Library,
5801 Rea Road at North C 51 Charlotte, NC 28241

On the MySpace bulletin board page click "Post Bulletin".
Paste code into the Body section and add a Subject to your bulletin.
Then click "Post" and you will be brought to the confirmation page.
Click "Post Bulletin" on the confirmation page and you're done!
Leave a comment after signing in or joining.