Charlotte Blood Donation Center
2425 Park Road
Charlotte, North Carolina 28236 (map)
35.19731
-80.851216
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Jan 7 | 8:00 am | Red Cross Blood Drive | ||
| Jan 8 | 8:00 am | Red Cross Blood Drive | ||
| Jan 9 | 9:00 am | Red Cross Blood Drive | ||
| Jan 10 | 11:00 am | Red Cross Blood Drive | ||
| Jan 11 | 2:00 pm | Red Cross Blood Drive | ||
| Jan 12 | 2:00 pm | Red Cross Blood Drive | ||
| Jan 13 | 8:00 am | Red Cross Blood Drive | ||
| Jan 14 | 8:00 am | Red Cross Blood Drive | ||
| Jan 15 | 8:00 am | Red Cross Blood Drive | ||
| Jan 16 | 9:00 am | Red Cross Blood Drive | ||
| Jan 17 | 11:00 am | Red Cross Blood Drive | ||
| Jan 18 | 2:00 pm | Red Cross Blood Drive | ||
| Jan 19 | 2:00 pm | Red Cross Blood Drive | ||
| Jan 20 | 8:00 am | Red Cross Blood Drive | ||
| Jan 21 | 8:00 am | Red Cross Blood Drive |
(18 events)
1 2