| May 25 | Beginnings: Drawing Early Architecture on view at the Keller Gallery | Get Details | |
| May 25 | 7:00 AM | Skydiving Trip | Get Details |
| May 25 | 10:00 AM | Joel Tettamanti: Compass Points. MIT Museum Exhibition | Get Details |
| May 25 | 10:00 AM | After Katrina: MIT's Department of Urban Studies + Planning Takes on Big Questions About Rebuilding | Get Details |
| May 25 | 10:00 AM | Sampling MIT | Get Details |
| May 25 | 10:00 AM | Hybrid Illusions by Dr. Aude Oliva | Get Details |
| May 25 | 10:00 AM | Deep Frontiers: Ocean Engineering at MIT | Get Details |
| May 25 | 10:00 AM | Robots & Beyond: Exploring Artificial Intelligence at MIT | Get Details |
| May 25 | 10:00 AM | Gestural Engineering: The Sculpture of Arthur Ganson | Get Details |
| May 25 | 10:00 AM | Holography at the MIT Museum | Get Details |
The Massachusetts Institute of Technology, or MIT, is a research institution and university located in the city of Cambridge, Massachusetts directly across the Charles River from Boston's Back Bay district.
MIT is a world leader in science and technology, as well as in many other fields, including management, economics, linguistics, political science, and philosophy. Among its most famous departments and schools are the Lincoln Laboratory, the Computer Science and Artificial Intelligence Laboratory, the Media Lab and the Sloan School of Management. Fifty-seven current or former members of the MIT community have won the Nobel Prize.
Manage your venue info, images and keep your venue's schedule up to date on Eventful.
Get Started Now!Thanks, your request has been submitted. You will be contacted by Eventful shortly.