The Lantern
211 Draper Road SW
Blacksburg, Virginia (map)
37.2294
-80.4142
The Lantern past events
View upcoming events
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Jun 17 | 8:00 pm | Concert by Hand to Hand at w/ Aside Oceans & Love & Reverie & Porcelain Smile | ||
| May 8 | None | The Field | ||
| May 8 | None | Ooah of the Glitch Mob | ||
| Apr 26 | None | An Evening with Pretty Lights | ||
| Apr 24 | None | Reid Speed :: Under the Influence Tour 09 | ||
| Apr 23 | None | World / Inferno Friendship Society | ||
| Apr 15 | 8:30 pm | Broomstars @ The Lantern 4.15.09 | 1 person | |
| Apr 8 | None | Pnuma Trio | ||
| Apr 8 | None | Themselves | ||
| Apr 1 | None | Toubab Krewe | ||
| Mar 21 | None | Jah Works | ||
| Mar 20 | None | An Evening with Railroad Earth | ||
| Mar 18 | None | Perpetual Groove | 2 people | |
| Mar 17 | 11:00 pm | Concert by Roots of Creation at The Lantern - St Patty's Day | ||
| Mar 17 | 10:00 pm | Concert by Roots of Creation at The Lantern - St Patty's Day | ||
| Feb 27 | None | Dubconscious | ||
| Feb 20 | None | Milhouse | ||
| Feb 19 | None | The Mantras | ||
| Feb 18 | 7:00 pm | Concert by Brave Citizens | ||
| Feb 15 | None | Lotus :: Hammerstrike Tour 2009 |
(28 events)
1 2