Murphy's Neighborhood Bar
5847 York Road
Baltimore, Maryland (map)
39.3632484
-76.609922
Murphy's Neighborhood Bar past events
View upcoming events
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Jan 1 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Jan 8 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Jan 15 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Jan 22 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Jan 29 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Feb 5 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Feb 5 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Feb 12 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Feb 12 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Feb 19 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Feb 19 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Feb 26 | None | Murphy's Neighborhood Bar - Open Mike | ||
| Mar 5 | None | Murphy's Neighborhood Bar - Open Mike |
(13 events)