Alexandria, Virginia
Alexandria, Virginia (map)
38.8047
-77.0472
| Date | Time | Event title | Watching | |
|---|---|---|---|---|
| Nov 13 | 5:00 am | Fun Run: Starbuck's Old Town | ||
| Nov 14 | 6:00 am | B & RB Training Run (Alexandria) | ||
| Nov 16 | 5:00 am | Fun Run: Starbuck's Old Town | ||
| Nov 18 | 6:00 am | AM Track Workout: Pacers Training Program | ||
| Nov 20 | 5:00 am | Fun Run: Starbuck's Old Town | ||
| Nov 21 | 6:00 am | B & RB Training Run (Alexandria) | ||
| Nov 23 | 5:00 am | Fun Run: Starbuck's Old Town | ||
| Nov 25 | 6:00 am | AM Track Workout: Pacers Training Program | ||
| Nov 27 | 5:00 am | Fun Run: Starbuck's Old Town | ||
| Nov 28 | 6:00 am | B & RB Training Run (Alexandria) | ||
| Nov 30 | 5:00 am | Fun Run: Starbuck's Old Town | ||
| Dec 2 | 6:00 am | AM Track Workout: Pacers Training Program | ||
| Dec 4 | 5:00 am | Fun Run: Starbuck's Old Town | ||
| Dec 5 | 6:00 am | B & RB Training Run (Alexandria) |
(14 events)